LENS MATERIAL | Corning® Gorilla® Glass DX |
BEZEL MATERIAL | stainless steel |
CASE MATERIAL | fiber-reinforced polymer with metal rear cover |
QUICKFIT WATCH BAND COMPATIBLE | included (22 mm) |
STRAP MATERIAL | silicone |
PHYSICAL SIZE | 47 x 47 x 14.5 mm Fits wrists with the following circumference: Silicone band: 125-208 mm Leather Band: 132-210 mm Fabric Band: 132-210 mm Metal Band: 132-215 mm |
TOUCHSCREEN | |
COLOR DISPLAY | |
DISPLAY SIZE | 1.3” (33.02 mm) diameter |
DISPLAY RESOLUTION | 260 x 260 pixels |
DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
WEIGHT | 79 g (case only: 56 g) |
BATTERY LIFE | Smartwatch: Up to 18 days Battery Saver Watch Mode: Up to 57 days GPS Only: Up to 57 hours All Satellte Systems: Up to 40 hours All Satellite Systems + Music: Up to 10 hours Max Battery GPS: Up to 136 hours Expedition GPS: Up to 40 days |
WATER RATING | 10 ATM |
MEMORY/HISTORY | 16 GB |
Garmin Fenix 7
$5,199.00
(有庫存)
有庫存
描述
商品評價
目前沒有評價。